@ á¼¹¨Ñ´ËÒ¾ÑÊ´Ø »ÃШӻէº»ÃÐÁÒ³ ¾.È.òõö÷) @  
@ á¼¹¡ÒèѴ«×éͨѴ¨éÒ§µÒÁ ¾Ãº.¨Ñ´«×éͨѴ¨éÒ§ @  
ÅӴѺ·Õè ª×èÍâ¤Ã§¡Òà §º»ÃÐÁÒ³â¤Ã§¡Òà ¤Ò´ÇèҨлÃСÒȨѴ«×éͨѴ¨éÒ§(à´×͹/»Õ)
1 ¨éÒ§»ÃѺ»Ãا»éÒº͡·Ò§ ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅѡɳì 1,300,000.00   06/2568
2 ¡êÒ«»ÔâµÃàÅÕÂÁàËÅÇ (LPG) ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 3,696,000.00   06/2568
3 ªØ´ªèÇÂËÒÂ㨢Òà¢éÒª¹Ô´ÁÕ¢´ÅÇ´ÍØè¹ÍÒ¡ÒÈ ¨Ó¹Ç¹ 606 ªÔé¹ 1,939,200.00   06/2568
4 ªØ´¡ÅéͧÊèͧµÃǨÍÇÑÂÇÐÀÒÂã¹´éǤÅ×è¹àÊÕ§¤ÇÒÁ¶ÕèÊÙ§ (Endoscopic Ultrasound) ¨Ó¹Ç¹ 1 ªØ´ 19,976,000.00   05/2568
5 àŹÊìá¡éǵÒà·ÕÂÁª¹Ô´¾Ñºä´éẺ⿡ÑÊ 3 ÃÐÂÐ ¨Ó¹Ç¹ 30 ªÔé¹ 840,000.00   05/2568
6 ¢éÍà¢èÒà·ÕÂÁª¹Ô´ÊèǹÃѺ¹éÓ˹ѡÊÒÁÒöà¤Å×è͹äËÇä´é ẺãªéÊÒÃÂÖ´¡Ãд١ª¹Ô´ÁÕÂÒ»¯ÔªÕǹР¨Ó¹Ç¹ 10 ªØ´ 842,800.00   05/2568
7 ªØ´¢éÍà¢èÒà·ÕÂÁª¹Ô´à»ÅÕè¹¼ÔÇ¢éÍ´éÒ¹à´ÕÂǪ¹Ô´á¼è¹Ãͧ¢éÍà¢èÒà¤Å×è͹äËÇä´é ¾ÃéÍÁÊÒÃÂÖ´¡Ãд١¼ÊÁÂÒ»¯ÔªÕǹР¨Ó¹Ç¹ 10 ªØ´ 517,000.00   05/2568
8 ÊÒªèÇÂËÒÂã¨ÊÓËÃѺãËéÍÍ¡«Ôਹ¼ÊÁÍÒ¡ÒÈ´éÇÂÍѵÃÒäËÅÊÙ§ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 1,575,200.00   05/2568
9 ªØ´ãËéÊÒÃÅÐÅÒ·ҧËÅÍ´àÅ×Í´´Ó ÊÓËÃѺà¤Ã×èͧ¤Çº¤ØÁ¡ÒÃäËÅ ¢¹Ò´ 20 Ë´/ÁÔÅÅÔÅԵà ¨Ó¹Ç¹ 53,800 ªÔé¹ 1,367,058.00   05/2568
10 ÍÍ¡«ÔਹàËÅÇ·Ò§¡ÒÃá¾·Âì ÃÐÂÐàÇÅÒ 3 »Õ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 7,000,000.00   05/2568
11 â¤Ã§¡Òçҹ¨éÒ§¶Á´Ô¹à¾×èÍàµÃÕÂÁ¤ÇÒÁ¾ÃéÍÁÊÓËÃѺ¡èÍÊÃéÒ§ËÍ»ÃЪØÁÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅѡɳì ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅѡɳì 6,000,000.00   05/2568
12 ªØ´¢éÍà¢èÒà·ÕÂÁª¹Ô´¡Ãд١˹éÒá¢é§Êèǹº¹áººµÒÁÀÒÂÇÔÀÒ¤ ẺãªéÊÒÃÂÖ´¡Ãд١ ¨Ó¹Ç¹ 20 ªØ´ 1,474,000.00   05/2568
13 ºÓÃØ§ÃÑ¡ÉÒàªÔ§»éͧ¡Ñ¹Ãкº»ÃѺÍÒ¡ÒÈáÅÐÃкÒÂÍÒ¡ÒÈËéͧ¼èҵѴ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 1,372,114.50   05/2568
14 ¢Ø´´Ô¹»ÃѺÃдѺà»ç¹¤Ñ¹´Ô¹µÒÁá¹Çࢵ¾×é¹·ÕèÁËÒÇÔ·ÂÒÅÑ ºÃÔàdzÇÑ´áʧáçáÅо×é¹·ÕèÃÒɮà 114 äÃè ¨Ó¹Ç¹ 1 §Ò¹ 900,000.00   05/2568
15 ¤èÒÊÔ·¸Ôì¡ÒÃãªé§Ò¹ Microsoft 365 ÊÓËÃѺʶҺѹ¡ÒÃÈÖ¡ÉÒ ¨Ó¹Ç¹ 1 ªØ´ 1,800,000.00   05/2568
16 àŹÊìá¡éǵÒà·ÕÂÁª¹Ô´¹ÔèÁ¾Ñºä´é ª¹Ô´â¿¡ÑÊÃÐÂСÅÒ§áÅÐÃÐÂÐä¡Å ¨Ó¹Ç¹ 20 ªÔé¹ 567,100.00   05/2568
17 àŹÊìá¡éǵÒà·ÕÂÁª¹Ô´¹ÔèÁ¾Ñºä´é ¨Ó¹Ç¹ 90 ªÔé¹ 2,110,000.00   05/2568
18 ¤ÃØÀѳ±ìâʵ·Ñȹٻ¡Ã³ì¾ÃéÍÁµÔ´µÑé§ ¨Ó¹Ç¹ 2 ÃÒ¡Òà 2,422,950.00   05/2568
19 àǪÀѳ±ì·ÕèÁÔãªèÂÒ ¨Ó¹Ç¹ 8 ÃÒ¡Òà 1,525,400.00   05/2568
20 à¤Ã×èͧµÃǨÇÔà¤ÃÒÐËìà«ÅÅì¡ÃШ¡µÒªÑé¹ã¹ (Specular Microscope) ¨Ó¹Ç¹ 1 à¤Ã×èͧ 1,900,000.00   05/2568
21 àŹÊìá¡éǵÒà·ÕÂÁ¾Ñºä´éª¹Ô´â¿¡ÑÊÃÐÂÐà´ÕÂÇ à¾ÔèÁ»ÃÐÊÔ·¸ÔÀÒ¾¡ÒÃÁͧàËç¹ÃÐÂСÅÒ§ ¨Ó¹Ç¹ 200 ªÔé¹ 1,200,000.00   05/2568
22 â¤Ã§¡ÒáèÍÊÃéҧʹÒÁẴÁÔ¹µÑ¹ 14 ʹÒÁ 25,000,000.00   04/2568
23 àµÕ§¼èҵѴÈÑÅ¡ÃÃÁÍÍÃì⸻ԴԡÊìẺ¾ÔàÈÉáÅСÃд١ÊѹËÅѧª¹Ô´àÍ¡«àÃÂì¼èÒ¹ä´é 360 ͧÈÒ ¾ÃéÍÁÍØ»¡Ã³ì»ÃСͺ¡ÒÃãªé§Ò¹ ¨Ó¹Ç¹ 1 ªØ´ 12,000,000.00   04/2568
24 ˹ѧÊ×ÍÍÔàÅç¡·Ã͹ԡÊìÀÒÉÒÍѧ¡ÄÉ Access Medicine (eBook) ¨Ó¹Ç¹ 1 °Ò¹¢éÍÁÙÅ 532,297.00   04/2568
25 ¤ÃØÀѳ±ìÊӹѡ§Ò¹ÊÓËÃѺËéͧ»¯ÔºÑµÔ¡ÒäÍÁ¾ÔÇàµÍÃì ¨Ó¹Ç¹ 2 ÃÒ¡Òà 560,000.00   04/2568
26 ÇÒ§·èÍ»ÃлÒáÅÐà»ÅÕè¹»ÃеٹéÓãµé´Ô¹âç¼ÅÔµ¹éÓ»ÃлҾġÉҪŠ820,000.00   04/2568
27 ÍÒËÒÃÊØ¹Ñ¢ª¹Ô´áËé§ (àÁç´) ¨Ó¹Ç¹ 1,860 ¡ÃÐÊͺ 1,209,000.00   04/2568
28 Ãкºà¤Ã×Í¢èÒÂÊÓËÃѺÍÒ¤ÒÃʶһѵ¡ÃÃÁáÅСÒÃÍ͡Ẻ¾ÃéÍÁµÔ´µÑé§ ¨Ó¹Ç¹ 1 Ãкº 2,000,000.00   04/2568
29 â¤Ã§¡ÒáèÍÊÃéÒ§Ëéͧ»¯ÔºÑµÔ¡ÒõÃǨÊǹËÅÍ´àÅ×Í´ËÑÇ㨠Cath Lab ÈÙ¹Âì¡ÒÃá¾·ÂìÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅÑ¡É³ì ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 9,700,000.00   04/2568
30 ¡êÒ«»ÔâµÃàÅÕÂÁàËÅÇ LPG ÊÓËÃѺÃÐÂÐàÇÅÒ 1 »Õ »ÃШӻէº»ÃÐÁÒ³ ¾.È. 2568 ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 3,696,000.00   04/2568
31 ¶Ø§ºÃèØâÅËÔµãªé㹡ÒûÑè¹á¡Êèǹ»ÃСͺâÅËÔµÍѵâ¹ÁÑµÔ (NLR Set) ¨Ó¹Ç¹ 1,200 ¶Ø§ 770,400.00   04/2568
32 ªØ´à¤Ã×èͧÁ×ͼèҵѴã¹â¾Ã§¨ÁÙ¡´éÇÂÃкº¡ÒûÑè¹´Ù´ ¾ÃéÍÁÍØ»¡Ã³ì»ÃСͺ (Micro Debrider) ¨Ó¹Ç¹ 1 ªØ´ 1,700,000.00   03/2568
33 à¤Ã×èͧÊÓÃͧ俿éÒ ¨Ó¹Ç¹ 20 à¤Ã×èͧ 880,000.00   03/2568
34 â¤Ã§¡ÒÃàªèÒ¾ÃéÍÁµÔ´µÑé§à¤Ã×èͧ»ÃѺÍÒ¡ÒȪ¹Ô´·ÕèÁÕ»ÃÐÊÔ·¸ÔÀÒ¾ÊÙ§ áÅлÃѺ»ÃاÃкºä¿¿éÒÀÒÂã¹Ë;ѡ¹Ñ¡ÈÖ¡ÉÒ ÍÒ¤ÒÃË;ѡÅѡɳҹÔàÇÈ 10 áÅÐ 11 ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅѡɳì 40,600,000.00   03/2568
35 ÂÒ Lemborexant 5 mg Tablets ¨Ó¹Ç¹ 75,992 àÁç´ 2,439,343.20   03/2568
36 ¤ÍÁ¾ÔÇàµÍÃìÊÁÃö¹ÐÊÙ§ ¨Ó¹Ç¹ 15 à¤Ã×èͧ 4,000,000.00   03/2568
37 äËÁàÂçºá¼Å ¨Ó¹Ç¹ 8 ÃÒ¡Òà 814,318.63   03/2568
38 ÂÒ Rosuvastatin 20 mg tablet ¨Ó¹Ç¹ 110,880 àÁç´ 1,660,982.40   03/2568
39 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 2,517,930.42   03/2568
40 ÂÒ Omalizumab 150 mg Prefil syringe for injection ¨Ó¹Ç¹ 200 syringe 2,199,920.00   03/2568
41 âµêÐà¡éÒÍÕéÊÓËÃѺËéͧàÃÕ¹ ¨Ó¹Ç¹ 1,360 ªØ´ 3,808,000.00   03/2568
42 ¤ÃØÀѳ±ìÂÒ¹¾Ò˹ÐáÅТ¹Êè§Ã¶¡ÃккÃ÷ء (´Õà«Å) Ẻ´ÑºàºÔéÅá¤ç» ª¹Ô´¢Ñºà¤Å×è͹ 4 ÅéÍ ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅÑ¡É³ì ¨Ó¹Ç¹ 1 ¤Ñ¹ 1,150,000.00   03/2568
43 ÂÒ Human normal immunoglobulin IV 5 gm/100 ml ¨Ó¹Ç¹ 500 ¢Ç´ËÃ×ÍäÇáÍÅ 4,100,000.00   03/2568
44 ¤ÃØÀѳ±ìá¼¹¡Ëéͧ¼èҵѴ ¨Ó¹Ç¹ 2 ªØ´ 1,605,800.00   03/2568
45 â¤Ã§¡Òçҹ¨éÒ§à»ÅÕè¹àÁ¹àºÃ¤à¡ÍÃìµÙé MDB ÍÒ¤ÒÃà¤Ã×èͧÁ×ÍÇÔ·ÂÒÈÒʵÃìáÅÐà·¤â¹âÅÂÕ 3, 5, 7 áÅÐ 8 1,400,000.00   03/2568
46 ÂÒ Fluticasone furoate 27.5 mcg/1 dose nasal spray, suspension, 120 dose bottle ¨Ó¹Ç¹ 3,784 ¢Ç´ 866,460.32   03/2568
47 ÂÒ Ertapenem 1 g powder for concentrate for solution for infusion (IV, IM) ¨Ó¹Ç¹ 684 äÇáÍÅ 639,663.12   03/2568
48 ÂÒ Chamazulene 3 mg/1 mL + chamomile extract 370.5 mg/1 mL + essential oil 100 mg/1 mL oromucosal spray, sulution ¨Ó¹Ç¹ 2,767 ¢Ç´ 503,317.30   03/2568
49 àÊҤ͹¡ÃÕµÍÑ´áçà¾×èÍ·Ó¤éÒ§á»Å§ÊÅÐ 1/1, 1/2, 1/3, 2/1 áÅÐ 2/2 ¨Ó¹Ç¹ 35,864 (µé¹) ¢Í§ÈÙ¹ÂìÊÁÒÃì·¿ÒÃìÁáÅÐÀÙÁÔʶһѵÂì 4,124,360.00   02/2568
50 ¤ÃØÀѳ±ìá¼¹¡Ëéͧ¼èҵѴ ¨Ó¹Ç¹ 3 ÃÒ¡Òà 1,871,000.00   02/2568
51 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 2,508,717.72   02/2568
52 ªØ´¼èҵѴ¹éÓÇØé¹ÅÙ¡µÒ·Ò§ÊèǹËÅѧ ¾ÃéÍÁËÑǵѴª¹Ô´ 25+G ¨Ó¹Ç¹ 150 ªØ´ 2,126,625.00   02/2568
53 ªØ´¶èÒ·ʹÊÑ­­Ò³ÀÒ¾ÊÓËÃѺ¼èҵѴµÒẺ 3 ÁÔµÔ ¨Ó¹Ç¹ 1 ªØ´ 5,000,000.00   02/2568
54 àªèÒà¤Ã×èͧµÃǨÇÔà¤ÃÒÐËì»ÑÊÊÒÇÐẺÍѵâ¹ÁѵԾÃéÍÁ¹éÓÂÒµÃǨÇÔà¤ÃÒÐËì ÊÓËÃѺÃÐÂÐàÇÅÒ 3 »Õ ¨Ó¹Ç¹ 1 §Ò¹ 2,250,000.00   02/2568
55 ¡ÒÃÊÁѤÃÊÁÒªÔ¡ Scival ÃÒÂ»Õ ¤èÒÍѵÃÒ¤ÇÒÁ¼Ñ¹¼Ç¹¢Í§à§Ô¹áÅФèÒ¸ÃÃÁà¹ÕÂÁâ͹à§Ô¹ÃÐËÇèÒ§»ÃÐà·È ¨Ó¹Ç¹ 1 ÃÒ¡Òà 1,867,783.00   02/2568
56 ¤èÒÊÔ·¸Ôì¡ÒÃãªé§Ò¹ Microsoft 365 ÊÓËÃѺʶҺѹ¡ÒÃÈÖ¡ÉÒ ¨Ó¹Ç¹ 1 ªØ´ 1,512,200.00   02/2568
57 ¤ÃØÀѳ±ìá¼¹¡Ëéͧ¼èҵѴ ¨Ó¹Ç¹ 2 ªØ´ 765,400.00   02/2568
58 à¤Ã×èͧ¼èҵѴÊÅÒµéÍ¡ÃШ¡´éǤÅ×è¹àÊÕ§¤ÇÒÁ¶ÕèÊÙ§¾ÃéÍÁ´éÒÁÊÅÒµéÍ¡ÃШ¡ ¨Ó¹Ç¹ 1 à¤Ã×èͧ 2,495,000.00   02/2568
59 ªØ´ãËéÊÒÃÅÐÅÒ·ҧËÅÍ´àÅ×Í´´ÓÊÓËÃѺà¤Ã×èͧ¤Çº¤ØÁ¡ÒÃäËÅ ¢¹Ò´ 20 Ë´/ÁÔÅÅÔÅԵà ¨Ó¹Ç¹ 53,800 ªÔé¹ 1,367,058.00   02/2568
60 ¡ÅéͧµÃǨ¨Í»ÃÐÊÒ·µÒª¹Ô´Á×Ͷ×;ÃéÍÁà¤Ã×èͧÇÔà¤ÃÒÐËìâä·Ò§¨Í»ÃÐÊÒ·µÒâ´ÂÃкºÍѵâ¹ÁѵÔáÅЪش°Ò¹µèÍ¡ÅéͧµÃǨ¨Í»ÃÐÊÒ·µÒª¹Ô´Á×Ͷ×Í ¨Ó¹Ç¹ 1 ªØ´ 750,000.00   02/2568
61 ᢹ¡ÅËØè¹Â¹µìªèǼèҵѴà»ÅÕè¹¢éÍà¢èÒáÅТéÍÊÐ⾡à·ÕÂÁ¾ÃéÍÁÍØ»¡Ã³ì»ÃСͺ ¨Ó¹Ç¹ 1 ªØ´ 65,000,000.00   02/2568
62 à¤Ã×èͧàÍ¡«àÃÂì 3 ÁÔµÔ O-arm ¾ÃéÍÁÃкº¤ÍÁ¾ÔÇàµÍÃìà¾×èÍ¡ÒüèҵѴẺ¹ÓÇÔ¶Õ ¨Ó¹Ç¹ 1 ªØ´ 38,000,000.00   02/2568
63 ¤ÃØÀѳ±ìá¼¹¡Ëéͧ¼èҵѴ ¨Ó¹Ç¹ 7 ªØ´ 3,672,900.00   02/2568
64 à¤Ã×èͧ¨ÕéµÒ´éǤÇÒÁàÂç¹ ¨Ó¹Ç¹ 1 à¤Ã×èͧ 950,000.00   02/2568
65 §Ò¹ºÓÃØ§ÃÑ¡ÉÒÍØ»¡Ã³ìÃÑ¡ÉÒ¤ÇÒÁ»ÅÍ´ÀÑÂà¤Ã×Í¢èÒ¤ÍÁ¾ÔÇàµÍÃì ¨Ó¹Ç¹ 1 Ãкº 2,100,000.00   02/2568
66 ¹éÓÂÒÅéÒ§à¤Ã×èͧÁ×Í·Ò§¡ÒÃá¾·ÂìáÅйéÓÂÒÊÓËÃѺ·Ó»ÃÒȨҡàª×éÍ â´Â¡ÒÃͺá¡êÊäÎâ´Ãਹà»ÍÃìÍÍ¡ä«´ì ¨Ó¹Ç¹ 4 ÃÒ¡Òà 1,201,560.00   02/2568
67 à¤Ã×èͧ·Í´ÊØ­­Ò¡ÒÈ ¨Ó¹Ç¹ 1 à¤Ã×èͧ 749,000.00   02/2568
68 ¤ÃØÀѳ±ì¤ÍÁ¾ÔÇàµÍÃì¾ÃéÍÁÍØ»¡Ã³ì ¨Ó¹Ç¹ 5 ÃÒ¡Òà 10,299,500.00   02/2568
69 Ãкºà¤Ã×Í¢èÒÂÊÓËÃѺÍÒ¤ÒÃʶһѵ¡ÃÃÁáÅСÒÃÍ͡Ẻ¾ÃéÍÁµÔ´µÑé§ ¨Ó¹Ç¹ 1 Ãкº 1,580,000.00   02/2568
70 ÂÒ Dengue tetravalent vaccine (Live, Attenuated) ¨Ó¹Ç¹ 659 ä«ÃÔ§¤ì 945,579.33   02/2568
71 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 2,127,887.60   02/2568
72 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 5,152,633.15   02/2568
73 ÂÒ Sodium Alginate 1000 mg, Potassium bicarbonate 200 mg ¨Ó¹Ç¹ 33,408 «Í§ 618,048.00   02/2568
74 ÂÒ Carbomer 2 mg and Cetrimide 0.1 mg Sterile ophthalmic gel ¨Ó¹Ç¹ 7,219 ËÅÍ´ 741,535.68   02/2568
75 ÂÒ Normal saline irrigation 1000 ml ¨Ó¹Ç¹ 44,750 ¢Ç´ 1,230,625.00   02/2568
76 ÂÒ 0.9% Sodium chloride nss (0.9% Sodium Chloride) Prefilled syringes ¨Ó¹Ç¹ 79,950 ä«ÃÔ§¤ì 1,026,558.00   02/2568
77 ÂÒ Atorvastatin 10 mg + Ezetimibe 10 mg film -coated tablet ¨Ó¹Ç¹ 67,770 àÁç´ 1,909,532.70   02/2568
78 ÂÒ Denosumab 60 mg/1 ml solution for injection ¨Ó¹Ç¹ 166 ä«ÃÔ§¤ì 1,819,006.42   02/2568
79 ÂÒ Etonogestrel 68 mg lmplant ¨Ó¹Ç¹ 450 ¡Åèͧ 823,365.00   02/2568
80 ÂÒ Rotigotine 2 mg transdermal patch ¨Ó¹Ç¹ 5,488 á¼è¹ 707,175.84   02/2568
81 ÂÒ Venlafaxine hydrochloride 150 mg Extended-release capsules ¨Ó¹Ç¹ 14,476 ᤻«ÙÅ 884,550.81   02/2568
82 ÂÒ triptorelin 3.75 mg/1 ml powder and solvent for suspension for injection, 3.75 mg prefilled syr ¨Ó¹Ç¹ 471 ä«ÃÔ§¤ì 2,247,706.20   02/2568
83 ÂÒ Sevoflurane Inhalation Liquid 100% (250 ml/bottle) ¨Ó¹Ç¹ 126 ¢Ç´ 579,726.00   02/2568
84 ÂÒ Doxazosin 4 mg CR tablet ¨Ó¹Ç¹ 29,550 àÁç´ 557,539.55   02/2568
85 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 3,983,025.78   02/2568
86 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 8,566,420.00   02/2568
87 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 1,545,187.00   02/2568
88 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 9,690,134.00   02/2568
89 ÂÒ Mirabegron 50 mg Prolonged-release tablet ¨Ó¹Ç¹ 10,500 àÁç´ 505,575.00   02/2568
90 Ãкº»ÃÐÁÇżÅÊÓËÃѺ¡ÒôÓà¹Ô¹§Ò¹´éÒ¹»Ñ­­Ò»ÃдÔɰì¾ÃéÍÁµÔ´µÑé§ ¨Ó¹Ç¹ 1 Ãкº 5,950,000.00   02/2568
91 â¤Ã§¡ÒûÃѺ»ÃاÍÒ¤Òû¯ÔºÑµÔ¡ÒÃÊÒÃʹà·ÈÈÒʵÃì µÓºÅä·ÂºØÃÕ ÍÓàÀÍ·èÒÈÒÅÒ ¨Ñ§ËÇÑ´¹¤ÃÈÃÕ¸ÃÃÁÃÒª 20,000,000.00   01/2568
92 ªØ´à¤Ã×èͧÁ×ͼèҵѴÃÑ¡ÉÒâä¡Ãд١ÊѹËÅѧÊèǹ¤ÍáÅÐÃЧѺ¤ÇÒÁ»Ç´¢Í§Ãкº»ÃÐÊÒ·¼èÒ¹¡Åéͧ ¨Ó¹Ç¹ 1 ªØ´ 7,062,000.00   01/2568
93 §Ò¹¨éÒ§¶ÁËÔ¹¤ÅØ¡»ÃѺÃдѺÅҹ˹éÒÍÒ¤ÒÃʶһѵ¡ÃÃÁáÅСÒÃÍ͡Ẻ 1,000,000.00   01/2568
94 ÂÒ Polyethylene glycol 400 400 mg/100 mL + propylene glycol 300 mg/100 mL eye drops, solution, 0.5 mL unit dose ¨Ó¹Ç¹ 2,904 ¡Åèͧ 801,678.24   01/2568
95 ÂÒ Rivastigmine 4.6 mg/24 hr transdermal patch ¨Ó¹Ç¹ 16,680 á¼è¹ 1,200,548.56   01/2568
96 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 1,274,691.00   01/2568
97 ÂÒ 20% Human Albumin Solution for injection (50 ml) ¨Ó¹Ç¹ 1,082 ¢Ç´ 1,298,400.00   01/2568
98 ÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 7,501,400.85   01/2568
99 ÃкºµÔ´µÒÁáÅÐá¨é§àµ×͹ÊÓËÃѺ¼Ùé»èÇ·Õèµéͧà½éÒÃÐÇѧà»ç¹¾ÔàÈÉ (Patient Tracking) ¨Ó¹Ç¹ 1 Ãкº 23,981,400.00   01/2568
100 ¨éÒ§ºÓÃØ§ÃÑ¡ÉÒàªÔ§»éͧ¡Ñ¹ÃкºÅÔ¿µìáÅкѹä´àÅ×è͹ ¨Ó¹Ç¹ 26 ªØ´ 805,750.00   01/2568
101 ÇÑÊ´ØÊÓËÃѺºÃèØËÕºËèÍà¤Ã×èͧÁ×Íá¾·Âì ¨Ó¹Ç¹ 14 ÃÒ¡Òà 987,820.00   01/2568
102 ÂÒ Fexofenadine 180 mg tablet ¨Ó¹Ç¹ 85,800 àÁç´ 531,960.00   01/2568
103 ÂÒ Febuxostat 80 mg tablet ¨Ó¹Ç¹ 14,100 àÁç´ 543,132.00   01/2568
104 ÂÒ Aripiprazole 5 mg tablet ¨Ó¹Ç¹ 18,330 àÁç´ 579,693.99   01/2568
105 ÂÒ Olanzapine 10 mg tablet ¨Ó¹Ç¹ 13,920 àÁç´ 603,223.20   01/2568
106 ÂÒ Risedronate Na 150 mg tablet ¨Ó¹Ç¹ 853 àÁç´ 693,659.60   01/2568
107 ÂÒ lercanidipine 20 mg film-coated tablet ¨Ó¹Ç¹ 286,160 àÁç´ 809,219.60   01/2568
108 ÂÒ Benzydamine hydrochloride 3 mg/mL oromucosal spray ¨Ó¹Ç¹ 6,828 ¢Ç´ 1,022,834.40   01/2568
109 ÂÒ Pregabalin 25 mg capsule ¨Ó¹Ç¹ 189,392 ᤻«ÙÅ 2,004,781.96   01/2568
110 â¤Ã§¡ÒáèÍÊÃéÒ§¼¹Ñ§¡Ñ¹½¹ ÍÒ¤ÒþԾԸÀѳ±ì¸ÃÃÁªÒµÔÇÔ·ÂÒ ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅѡɳì 930,000.00   01/2568
111 «×é;ÃéÍÁµÔ´µÑé§à¤Ã×èͧ¡Óà¹Ô´ä¿¿éÒÊÓÃͧ ÍÒ¤ÒþԾԸÀѳ±ì¸ÃÃÁªÒµÔÇÔ·ÂÒ ÁËÒÇÔ·ÂÒÅÑÂÇÅÑÂÅÑ¡É³ì ¨Ó¹Ç¹ 1 ªØ´ 5,600,000.00   01/2568
112 ¡Åéͧ¨ØÅ·ÃÃȹìãªéáʧẺàŹÊì»ÃСͺ 650,000.00   01/2568
113 §Ò¹ºÃÔ¡ÒÃàª×èÍÁâ§Ãкºà¤Ã×Í¢èÒÂÍÔ¹à·ÍÃìà¹çµ ¨Ó¹Ç¹ 1 Ãкº 1,000,000.00   01/2568
114 ÂÒ Sodium hyaluronate 1% (20 mg/2 ml) injection ¨Ó¹Ç¹ 759 ËÅÍ´ 1,258,801.50   01/2568
115 ÂÒ loversol 741 mg/1 mL solution for injection, 100 mL vial ¨Ó¹Ç¹ 1,000 ¢Ç´ 1,160,000.00   01/2568
116 ÂÒ iohexol 35 g/100 mL solution for injection, 100 mL vial ¨Ó¹Ç¹ 1,000 ¢Ç´ 1,139,550.00   01/2568
117 ÂÒ gadobutrol 1 mmol/1 mL solution for injection, 15 mL vial ¨Ó¹Ç¹ 350 ¢Ç´ 876,330.00   01/2568
118 ÂÒ lopromide 76.88 g/100 mL solution for injection, 100 mL vial ¨Ó¹Ç¹ 900 ¢Ç´ 664,470.00   01/2568
119 ÂÒ lodixanol 652 mg/1 mL solution for injection, 50 mL vial ¨Ó¹Ç¹ 440 ¢Ç´ 535,770.40   01/2568
120 ÂÒ gadoxetate disodium 1.814 g/10 mL solution for injection, 10 mL prefilled syr ¨Ó¹Ç¹ 90 ¢Ç´ 518,864.40   01/2568
121 à¤Ã×èͧàÍ¡«àÃÂìËÅÍ´àÅ×Í´ª¹Ô´ÃйҺà´ÕèÂÇ (Single Plane Digtal Subtraction Angiography) ¨Ó¹Ç¹ 1 à¤Ã×èͧ 27,000,000.00   01/2568
122 àµÕ§¼èҵѴÈÑÅÂÈÒʵÃìËÑÇã¨áÅÐËÅÍ´àÅ×Í´ ¨Ó¹Ç¹ 1 àµÕ§ 4,500,000.00   01/2568
123 ¨éÒ§ºÃÔ¡ÒõÃǨÇÔà¤ÃÒÐËìÀÒ¹͡Ëéͧ»¯ÔºÑµÔ¡Òà (Out lab) ¨Ó¹Ç¹ 195 ÃÒ¡Òà 3,500,000.00   01/2568
124 àǪÀѳ±ì·ÕèÁÔãªèÂÒ ¨Ó¹Ç¹ 1 â¤Ã§¡Òà 2,134,100.00   01/2568
125 ¤ÃØÀѳ±ìâʵ·Ñȹٻ¡Ã³ìÊÓËÃѺËéͧàÃÕ¹ÍѨ©ÃÔÂÐẺ Basic ¨Ó¹Ç¹ 34 Ëéͧ 11,156,292.00   01/2568
126 ¤ÃØÀѳ±ìà¿ÍÃì¹Ôà¨ÍÃìÊÓËÃѺËéͧàÃÕ¹ÍѨ©ÃÔÂÐ ¨Ó¹Ç¹ 1 Ãкº 861,840.00   01/2568
127 ¤ÃØÀѳ±ìà¿ÍÃì¹Ôà¨ÍÃìÊÓËÃѺËéͧàÃÕ¹ÍѨ©ÃÔÂÐ ¨Ó¹Ç¹ 1 Ãкº 907,200.00   01/2568
